<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhovianNet • News&#187; Ratings</title>
	<atom:link href="http://news.whoviannet.co.uk/category/ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.whoviannet.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 00:00:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Final Christmas Day ratings, Doctor Who in Top 3</title>
		<link>http://news.whoviannet.co.uk/2012/01/final-christmas-day-ratings-doctor-who-in-top-3/</link>
		<comments>http://news.whoviannet.co.uk/2012/01/final-christmas-day-ratings-doctor-who-in-top-3/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 17:27:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Christmas Special]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://news.whoviannet.co.uk/?p=43356</guid>
		<description><![CDATA[The Doctor, The Widow and The Wardrobe was seen by an official audience of 10.77million!
The figure &#8211; which excludes iPlayer &#8211; pushes Doctor Who up to the third most watched programme of Christmas Day. In first place is ITV1&#8217;s Downton Abbey with 11.60million, while EastEnders was watched by 11.33million.
We can now also see that the [...]]]></description>
		<wfw:commentRss>http://news.whoviannet.co.uk/2012/01/final-christmas-day-ratings-doctor-who-in-top-3/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Christmas Special &#8211; ratings, reviews and reactions!</title>
		<link>http://news.whoviannet.co.uk/2011/12/christmas-special-ratings-reviews-and-reactions/</link>
		<comments>http://news.whoviannet.co.uk/2011/12/christmas-special-ratings-reviews-and-reactions/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:25:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2011 Christmas Special]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ratings]]></category>

		<guid isPermaLink="false">http://news.whoviannet.co.uk/?p=43110</guid>
		<description><![CDATA[Christmas wouldn&#8217;t be Christmas without a festive helping of the Doctor, but how has this year&#8217;s festive adventure been recieved by the press? Let&#8217;s find out!
Firstly, the episode was seen by an audience of 8.9 million, making Doctor Who the fourth most watched programme of Christmas Day, behind EastEnders, Coronation Street and Downton Abbey. According [...]]]></description>
		<wfw:commentRss>http://news.whoviannet.co.uk/2011/12/christmas-special-ratings-reviews-and-reactions/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Final ratings for The Wedding of River Song</title>
		<link>http://news.whoviannet.co.uk/2011/10/final-ratings-for-the-wedding-of-river-song/</link>
		<comments>http://news.whoviannet.co.uk/2011/10/final-ratings-for-the-wedding-of-river-song/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Series 6]]></category>

		<guid isPermaLink="false">http://news.whoviannet.co.uk/?p=41101</guid>
		<description><![CDATA[The final BARB rating for the Series 6 finale, The Wedding of River Song, has been released.
The episode &#8211; which aired on 1st October &#8211; was watched by an official audience of 7.67million. In it, the Doctor made his final journey to the shores of Lake Silencio in Utah, as he knew that only his [...]]]></description>
		<wfw:commentRss>http://news.whoviannet.co.uk/2011/10/final-ratings-for-the-wedding-of-river-song/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Final ratings for Closing Time released</title>
		<link>http://news.whoviannet.co.uk/2011/10/final-ratings-for-closing-time-released/</link>
		<comments>http://news.whoviannet.co.uk/2011/10/final-ratings-for-closing-time-released/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Series 6]]></category>

		<guid isPermaLink="false">http://news.whoviannet.co.uk/?p=41000</guid>
		<description><![CDATA[The final rating for Closing Time has been revealed!
The twelfth episode of Series 6, which featured the returns of the Cybermen and Craig (James Corden), was watched by an official audience of 6.93million viewers, making Doctor Who BBC One&#8217;s 5th most watched programme of the week!
What did you think of the story? It&#8217;s not too [...]]]></description>
		<wfw:commentRss>http://news.whoviannet.co.uk/2011/10/final-ratings-for-closing-time-released/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Was The Wedding of River Song a runaway success?</title>
		<link>http://news.whoviannet.co.uk/2011/10/was-the-wedding-of-river-song-a-runaway-success/</link>
		<comments>http://news.whoviannet.co.uk/2011/10/was-the-wedding-of-river-song-a-runaway-success/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 11:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Series 6]]></category>

		<guid isPermaLink="false">http://news.whoviannet.co.uk/?p=40897</guid>
		<description><![CDATA[The long awaited Series 6 finale finally premiered last night, and an audience of 6.1million (28.3%) people said &#8220;I do!&#8221; as the Doctor made his final journey to Lake Silencio.
According to the Telegraph, The Wedding of River Song was &#8220;an uneven ending to a slightly uneven series&#8221;, and the Guardian have praised it for its [...]]]></description>
		<wfw:commentRss>http://news.whoviannet.co.uk/2011/10/was-the-wedding-of-river-song-a-runaway-success/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>A Closing Time round up, plus lots of ratings!</title>
		<link>http://news.whoviannet.co.uk/2011/09/a-closing-time-round-up-plus-lots-of-ratings/</link>
		<comments>http://news.whoviannet.co.uk/2011/09/a-closing-time-round-up-plus-lots-of-ratings/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Series 6]]></category>
		<category><![CDATA[Torchwood]]></category>

		<guid isPermaLink="false">http://news.whoviannet.co.uk/?p=40400</guid>
		<description><![CDATA[It was Closing Time for the Doctor on Saturday night, and 5.3million people tuned in to see him reunited with Craig to take on the Cybermen, which is a 24.6% share.
The story was described as a &#8220;romp&#8221; by the Telegraph, while the Guardian have described the penultimate episode of this year&#8217;s series as &#8220;a portentous [...]]]></description>
		<wfw:commentRss>http://news.whoviannet.co.uk/2011/09/a-closing-time-round-up-plus-lots-of-ratings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miracle Day UK ratings update &#8211; The Gathering</title>
		<link>http://news.whoviannet.co.uk/2011/09/miracle-day-uk-ratings-update-the-gathering/</link>
		<comments>http://news.whoviannet.co.uk/2011/09/miracle-day-uk-ratings-update-the-gathering/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 22:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Torchwood]]></category>

		<guid isPermaLink="false">http://news.whoviannet.co.uk/?p=40227</guid>
		<description><![CDATA[Miracle Day might be over, but news of its final ratings is still coming in!
We now know that Episode 9 &#8211; The Gathering &#8211; was watched by an official audience of 4.63million people when it was aired in the UK on 8th September.
The series reached its climax in The Blood Line last Thursday &#8211; what [...]]]></description>
		<wfw:commentRss>http://news.whoviannet.co.uk/2011/09/miracle-day-uk-ratings-update-the-gathering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series 6: Part 2 &#8211; ratings and reviews round up!</title>
		<link>http://news.whoviannet.co.uk/2011/09/series-6-part-2-ratings-and-reviews-round-up/</link>
		<comments>http://news.whoviannet.co.uk/2011/09/series-6-part-2-ratings-and-reviews-round-up/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Series 6]]></category>

		<guid isPermaLink="false">http://news.whoviannet.co.uk/?p=40145</guid>
		<description><![CDATA[As Series 6: Part 2 continues at rocket speed, here is a round up of the latest ratings and reviews!
Firstly, Saturday&#8217;s episode, The God Complex, was seen by an unofficial audience of 5.2million, which is a 23.8% share. It was &#8220;a funny, thoughtful and occasionally scary episode&#8221; says the Guardian, while the Telegraph&#8217;s described it [...]]]></description>
		<wfw:commentRss>http://news.whoviannet.co.uk/2011/09/series-6-part-2-ratings-and-reviews-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What did the world think of Miracle Day&#8217;s finale?</title>
		<link>http://news.whoviannet.co.uk/2011/09/what-did-the-world-think-of-miracle-days-finale/</link>
		<comments>http://news.whoviannet.co.uk/2011/09/what-did-the-world-think-of-miracle-days-finale/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 11:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Torchwood]]></category>

		<guid isPermaLink="false">http://news.whoviannet.co.uk/?p=40036</guid>
		<description><![CDATA[Miracle Day reached its dramatic conclusion in the UK on BBC One on Thursday night, with an audience of 3.9million tuning in for its final instalment.
According to the Telegraph, the episode was &#8220;very talky&#8221;, and they have praised Eve Myles in particular for her &#8220;bravura performance&#8221;. The Guardian admits that the series climaxed &#8220;with actually [...]]]></description>
		<wfw:commentRss>http://news.whoviannet.co.uk/2011/09/what-did-the-world-think-of-miracle-days-finale/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>John has &#8220;fingers crossed&#8221; for more Torchwood</title>
		<link>http://news.whoviannet.co.uk/2011/09/john-has-fingers-crossed-for-more-torchwood/</link>
		<comments>http://news.whoviannet.co.uk/2011/09/john-has-fingers-crossed-for-more-torchwood/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 17:35:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[John Barrowman]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Torchwood]]></category>

		<guid isPermaLink="false">http://news.whoviannet.co.uk/?p=39726</guid>
		<description><![CDATA[John Barrowman has told Female First that he has got his &#8220;fingers crossed&#8221; for another series of Torchwood following the international success of Miracle Day.
&#8220;In the States it&#8217;s gone down really well,&#8221; he explained. &#8220;We have to keep fingers crossed to see if there&#8217;s another series on the cards. But that is not my decision. [...]]]></description>
		<wfw:commentRss>http://news.whoviannet.co.uk/2011/09/john-has-fingers-crossed-for-more-torchwood/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

